9. Recent labour market statistics published by the Scottish Government show that 53.2% of young people in Scotland are in employment, and around one in five (20.5%) young people in Scotland (aged 16-24) is officially unemployed. We requested from SPICe trend data on comparative rates of youth employment and unemployment in Scotland and the UK. These data are shown in the table below—
| Youth Unemployment | Youth Employment | |||
| Scotland | UK | Scotland | UK | |
| July 2008 - June 2009 | 14.5% | 16.9% | 60.0% | 54.5% |
| July 2009 - June 2010 | 18.2% | 19.5% | 55.6% | 51.0% |
| July 2010 - June 2011 | 19.6% | 19.8% | 55.6% | 50.3% |
| July 2011 - June 2012 | 21.4% | 21.3% | 53.7% | 49.4% |
| July 2012 - June 2013 | 20.5% | 20.7% | 53.2% | 49.7% |
http://www.scottish.parliament.uk/parliamentarybusiness/CurrentCommittees/70880.aspx
No comments:
Post a Comment